Sign up to stay up to date on the Alexandria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8912 Battery Rd 3 2 1,258 $849,500 $675 0 days
7827 Bold Lion Ln 4 3 2,166 $849,000 $391 0 days
6520 Brick Hearth Ct 2 4 1,024 $549,900 $537 3 days
5801 Quantrell Ave Unit #508 2 1 900 $210,000 $233 1 day
6234 Old Telegraph Rd 5 4 1,352 $1,049,000 $775 1 day
6185 Veneto Ter 4 5 2,348 $995,000 $423 2 days
16 E Walnut St E 4 3 1,248 $1,399,000 $1,120 0 days
3603 Gunston Rd 2 2 930 $498,000 $535 1 day
1208 Janneys Ln 6 7 4,055 $4,000,000 $986 1 day
1306 Martha Custis Dr 1 1 750 $329,900 $439 0 days
1108 Michigan Ct 2 3 1,512 $915,000 $605 0 days
485 N Armistead St Unit #T3 1 1 818 $159,900 $195 2 days
3452 Gunston Rd Unit #727 2 1 930 $399,900 $430 2 days
6312 Chaucer View Cir 3 5 2,482 $919,000 $370 2 days
2420 Gretter Pl 4 5 2,688 $1,039,500 $386 3 days
1209 Wilkes St 3 3 2,780 $1,950,000 $701 4 days
3506 Martha Custis Dr 1 1 750 $320,000 $426 2 days
828 Slaters Ln Unit #204 2 2 1,356 $795,000 $586 1 day
6418 Cygnet Dr 4 4 2,400 $990,000 $412 0 days
801 N Pitt St Unit #1209 1 1 787 $375,000 $476 2 days
5520 Dawes Ave N/A N/A N/A $799,900 Unknown 2 days
932 Columbus St N 3 4 2,064 $1,197,000 $579 2 days
2003 Bedford 6 4 3,056 $1,499,900 $490 1 day
1506 Wayne St 2 2 918 $850,000 $925 2 days
4008 Robertson Blvd 5 3 1,711 $949,000 $554 1 day
208 E Bellefonte Ave Unit #A 2 2 918 $899,900 $980 1 day
200 Pine St 3 2 1,490 $985,000 $661 2 days
6631 Wakefield Dr Unit #412 1 1 714 $210,000 $294 2 days
130 Cambria Walk 4 3 2,543 $925,000 $363 2 days
2467 Huntington Park Dr 4 4 1,746 $750,000 $429 1 day
2822 E Side Dr 3 1 1,188 $569,900 $479 1 day
2312 Valley Dr 4 3 1,407 $1,210,000 $859 2 days
1016 Pendleton St 2 2 1,192 $887,000 $744 1 day
910 Powhatan St Unit #206S 2 2 1,225 $755,000 $616 1 day
441 Cameron Station Blvd 3 3 1,901 $750,000 $394 2 days
2412 Brentwood Pl 3 2 1,817 $965,000 $531 3 days
3313 Wyndham Cir Unit #3209 1 1 741 $260,000 $350 3 days
1310 Bunker Hill Rd 6 6 4,344 $1,950,000 $448 3 days
2305 Farrington Ave Unit #203 2 1 600 $200,000 $333 2 days
3330 S 28th St Unit #102 3 2 1,240 $385,000 $310 3 days
3400 Saylor Pl 5 6 4,200 $2,999,950 $714 3 days
6209 Sandlin Ct 4 2 2,080 $650,000 $312 2 days
641 S Columbus St 2 2 1,155 $695,000 $601 3 days
6621 Wakefield Dr Unit #419 1 1 714 $190,000 $266 2 days
8556 Towne Manor 2 3 1,100 $515,000 $468 3 days
7202 Gray Heights Ct 5 4 3,808 $1,200,000 $315 4 days
3821 Dominion Mill Dr 3 4 2,136 $715,000 $334 2 days
4850 Eisenhower Ave Unit #217 2 2 1,094 $359,900 $328 3 days
8620 Yardley Dr 4 3 2,006 $924,900 $461 3 days
2305 Glasgow Rd 4 2 1,778 $1,099,900 $618 3 days
Average: 2.8 2.6 1,550 $810,068 $478 55 days
Viewing 1 - 50 of 867
Viewing 1 - 50 of 867
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7916 Donelson St 3 2 1,434 $450,000 $313 3 days
2507 Dawn Dr 4 2 1,575 $680,000 $431 5 days
412 Oronoco St 3 4 2,010 $1,500,000 $746 6 days
521 N Washington St Unit #302 3 3 2,028 $1,895,000 $934 8 days
305 Cameron Station Blvd 3 3 1,502 $649,000 $432 2 days
803 Chalfonte Dr 4 4 2,024 $1,350,000 $666 4 days
525 N Fayette St Unit #621 1 1 731 $467,500 $639 11 days
No address 3 3 1,768 $745,000 $421 1 day
6548 Bermuda Green Ct 3 4 1,584 $650,000 $410 10 days
5910 Edgehill Dr 3 2 816 $658,000 $806 10 days
3416 Memorial St 5 3 1,978 $845,000 $427 6 days
1501 Olde Towne Rd 3 2 1,371 $824,900 $601 2 days
No address 1 1 612 $524,900 $857 1 day
3605 Edison St 3 2 1,024 $599,900 $585 11 days
8622 Vernon Ave 3 4 1,776 $770,000 $433 11 days
7106 Snug Harbor Ct 3 4 1,596 $664,900 $416 4 days
5901 Mount Eagle Dr Unit #1505 2 2 1,305 $497,500 $381 14 days
405 S Fayette St 3 4 2,771 $1,545,000 $557 4 days
6706 W Wakefield Dr Unit #A2 2 1 793 $294,000 $370 10 days
417 Cameron Station Blvd 2 3 1,516 $627,000 $413 4 days
6901 Westhampton Dr 2 2 896 $509,900 $569 17 days
1722 Price St 2 2 864 $819,977 $949 17 days
1621 Preston Rd 2 1 930 $425,000 $456 17 days
114 Meadows Ln 3 4 1,845 $755,000 $409 3 days
932 Harrison Cir 2 3 1,423 $639,900 $449 9 days
908 W Taylor Run Pkwy 6 5 2,828 $1,625,000 $574 6 days
805 N Howard St Unit #121 2 2 1,016 $329,000 $323 2 days
2231 William And Mary Dr 4 3 1,176 $840,000 $714 17 days
2747 Carter Farm Ct 4 4 1,522 $635,985 $417 17 days
2505 Hunton Pl 3 4 2,192 $875,000 $399 9 days
7801 Bold Lion Ln 4 3 1,674 $785,000 $468 17 days
1010 Colonial Ave 2 2 992 $885,000 $892 15 days
6033 Bingley Rd 3 4 1,320 $579,000 $438 15 days
2500 N Van Dorn St Unit #810 1 1 567 $199,999 $352 19 days
5560 Jowett Ct 3 4 2,350 $775,000 $329 16 days
5801 Quantrell Ave Unit #402 3 1 900 $225,000 $250 19 days
311 Skyhill Rd 4 3 1,982 $995,000 $502 19 days
6258 Masefield Ct 3 5 2,422 $945,000 $390 20 days
7001 Old Brentford Rd 2 2 1,054 $484,999 $460 14 days
7469 Digby Grn 3 4 1,577 $665,000 $421 17 days
6189 Royal Crest Ln 3 4 1,844 $800,000 $433 16 days
3642 Gunston Rd 1 1 805 $306,900 $381 23 days
28 Canterbury Sq Unit #302 2 1 970 $234,900 $242 22 days
4200 Pickering Pl 4 4 2,704 $890,000 $329 16 days
8003 Jackson Rd 5 4 2,912 $1,150,000 $394 23 days
9320 Fairfax St 4 3 2,944 $1,095,000 $371 15 days
6527 Coachleigh Way 3 3 1,614 $595,000 $368 24 days
8512 Wagon Wheel Rd 4 3 1,284 $844,900 $658 13 days
3022 Kings Village Rd 3 3 1,288 $535,000 $415 23 days
4641 Kirkland Pl 3 5 2,724 $950,000 $348 24 days
Average: 3.0 2.8 1,614 $762,617 $470 41 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1014 Potomac Lane 5 3 3,157 $1,315,000 $1,225,000 $388 41 days 9/11/26
6643 Deer Gap Court 3 2 1,040 $390,000 $390,000 $375 1 day 9/11/26
7843 Locust Leaf Lane 3 4 1,925 $782,000 $770,000 $400 16 days 9/11/26
7021 Bedrock Road 4 3 1,138 $735,000 $740,000 $650 14 days 9/11/26
414 E E Howell E Avenue 4 4 1,744 $1,450,000 $1,450,000 $831 1 day 9/11/26
8420 Leaf Road 4 2 1,628 $600,000 $575,000 $353 28 days 9/11/26
4314 Gramercy Circle 4 4 2,112 $579,900 $579,900 $274 16 days 9/11/26
6621 Wakefield Drive Unit #913 2 1 977 $240,000 $240,000 $245 83 days 9/11/26
6033 Hydrangea Drive 3 3 1,220 $595,000 $590,000 $483 17 days 9/11/26
3414 Gunston Road 1 1 760 $349,900 $350,000 $460 8 days 9/11/26
3600 Oakwood Lane 7 3 2,256 $669,000 $672,590 $298 28 days 9/10/26
9013 Beatty Drive 4 3 1,846 $1,595,000 $1,477,500 $800 18 days 9/10/26
6701 Queens Road 3 2 1,668 $500,000 $500,000 $299 1 day 9/10/26
3901 Colonel Ellis Avenue 4 3 2,962 $1,249,999 $1,250,000 $422 56 days 9/10/26
8014 Kidd Street 4 2 816 $625,000 $625,000 $765 5 days 9/10/26
420 S S Pitt S Street 2 1 1,862 $1,075,000 $1,100,000 $590 6 days 9/10/26
504 Tobacco Quay 2 2 1,188 $920,000 $920,000 $774 6 days 9/10/26
525 N Patrick Street 2 2 1,352 $825,000 $820,000 $606 13 days 9/10/26
8317 Cherry Valley Lane 4 3 1,363 $749,000 $740,000 $542 28 days 9/10/26
6016 Williamsburg Road 4 3 1,228 $695,000 $700,000 $570 16 days 9/10/26
6610 E Wakefield Drive Unit #C1 2 1 785 $324,900 $300,000 $382 16 days 9/9/26
1111 Oronoco Street Unit #226 1 1 753 $454,900 $450,000 $597 14 days 9/9/26
3707 Purks Court 4 4 3,166 $1,195,000 $1,200,000 $379 8 days 9/9/26
8647 Beekman Place Unit #D 1 1 592 $190,000 $180,000 $304 17 days 9/9/26
131 Warburton Street 3 4 2,367 $969,900 $969,000 $409 33 days 9/9/26
7501 Blanford Court 2 3 1,326 $539,950 $539,950 $407 11 days 9/9/26
519 S S Fayette S Street 2 2 832 $795,000 $785,000 $943 9 days 9/9/26
6208 Redwood Lane 5 3 1,448 $799,000 $799,000 $551 78 days 9/9/26
3736 Keller Avenue 2 2 1,335 $549,990 $539,000 $403 34 days 9/9/26
3825 Elbert Avenue 4 3 1,788 $819,000 $829,000 $463 26 days 9/9/26
6545 River Tweed Lane 2 3 1,985 $749,900 $745,000 $375 27 days 9/9/26
6628 E E Wakefield E Drive Unit #C1 2 1 785 $249,999 $255,000 $324 31 days 9/9/26
649 S Columbus Street 2 3 1,348 $840,000 $840,000 $623 13 days 9/9/26
1111 Archer Court 4 3 1,176 $840,000 $840,000 $714 6 days 9/9/26
1250 S Washington Street Unit #703 2 2 1,439 $1,199,000 $1,199,000 $833 14 days 9/9/26
60 Van Dorn Unit #506 1 1 708 $199,990 $200,000 $282 13 days 9/9/26
205 Yoakum Parkway Unit #915 1 1 881 $249,900 $242,500 $275 4 days 9/8/26
7832 Fordson Road 3 3 1,692 $779,000 $774,000 $457 37 days 9/8/26
219 Buchanan Street 2 2 750 $679,000 $679,000 $905 93 days 9/8/26
60 S Van Dorn Street Unit #511 2 2 1,048 $275,000 $275,000 $262 79 days 9/8/26
6014 Bangor Drive 4 2 1,152 $525,000 $490,000 $425 11 days 9/8/26
5940 Saint John Drive 5 3 1,463 $899,900 $860,000 $587 23 days 9/8/26
5914 Langton Drive 2 4 1,400 $600,000 $610,000 $435 4 days 9/8/26
3307 Wyndham Circle Unit #2158 2 2 1,096 $399,900 $396,000 $361 40 days 9/8/26
2151 Jamieson Avenue Unit #903 1 1 728 $398,000 $398,000 $546 1 day 9/8/26
445 Old Town Court 3 4 1,296 $985,000 $985,000 $760 14 days 9/8/26
2181 Jamieson Avenue Unit #1402 2 2 990 $549,000 $549,000 $554 3 days 9/4/26
801 S Pitt Street Unit #325 1 1 825 $450,000 $461,000 $558 2 days 9/4/26
8510 Hallie Rose Place 4 4 1,520 $635,000 $630,000 $414 45 days 9/4/26
5617 Hershey Lane 4 2 1,745 $805,000 $785,000 $449 34 days 9/4/26
Average: 3.0 2.8 1,616 $804,064 $802,778 $502 23 days
Viewing 1 - 50 of 2280
Viewing 1 - 50 of 2280