Sign up to stay up to date on the Bealeton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,196 $400,000 $334 16 days
Botha Rd 3 2 1,856 $760,000 $409 8 days
6610 Belfrys Ct W 3 2 1,056 $399,999 $378 2 days
8541 Ross St 3 3 1,774 $430,000 $242 Unknown
11245 Meadfield Dr 3 2 1,632 $499,999 $306 Unknown
7703 Botha Rd 4 4 3,000 $975,000 $325 16 days
12427 Wright Way 5 3 1,190 $620,000 $521 9 days
5009 Gray Fox Dr 3 2 2,846 $599,900 $210 25 days
10540 Marsh Rd 5 3 3,544 $595,000 $167 12 days
6671 Clarkes Meadow Dr 4 4 4,056 $564,900 $139 32 days
10303 Fayettesville Rd 4 6 9,172 $1,249,900 $136 35 days
13224 Arlene Ct 3 4 2,601 $750,000 $288 26 days
11041 Blake Ln 3 2 1,056 $369,900 $350 6 days
8005 Sherbeyn Rd 3 2 1,904 $735,000 $386 49 days
13019 Silver Cloud Rd 3 2 1,512 $375,000 $248 42 days
6141 Newton Ln 3 4 2,816 $430,000 $152 Unknown
4407 Whitetail Ln 5 6 3,876 $965,000 $248 41 days
6168 Willow Pl 3 3 1,974 $367,000 $185 54 days
10955 Southcoate Village Dr 4 4 2,687 $595,000 $221 52 days
6207 Buck Ct 3 2 1,216 $100,000 $82 56 days
4528 Anns Ln 4 3 3,096 $799,000 $258 26 days
5024 Gray Fox Dr 5 4 3,955 $743,900 $188 57 days
4172 Foxhaven Dr 4 4 2,370 $625,000 $263 12 days
10401 Green Rd 3 2 1,832 $1,150,000 $627 61 days
10401 Green Rd 3 2 1,832 $1,150,000 $627 61 days
13236 Silver Hill Rd 3 3 1,560 $605,000 $387 12 days
11238 Torrie Way Unit J 2 2 936 $220,000 $235 73 days
5006 Gray Fox Dr 3 3 3,908 $720,000 $184 64 days
1079 Winter Pl 3 2 1,800 $589,999 $327 72 days
6403 Schoolhouse Rd Unit J 3 2 1,156 $234,900 $203 84 days
10847 Blake Ln 3 2 1,306 $454,900 $348 77 days
3016 Bowens Run Rd 3 3 2,706 $724,990 $267 64 days
11383 Lucky Hill Rd 3 4 4,059 $775,000 $190 89 days
8051 Mckay St 3 2 1,790 $640,999 $358 101 days
6161 Willow Pl Unit 207 1 1 1,110 $215,000 $193 108 days
4203 Hidden Oak Ln 5 4 3,612 $799,900 $221 51 days
4281 Bear Bug Ln 3 2 1,948 $590,000 $302 108 days
4 Bowens Run Rd 3 2 2,648 $678,990 $256 127 days
8059 Mckay St 4 4 3,954 $789,999 $199 231 days
8055 Mckay St 3 3 1,848 $619,999 $335 239 days
1 Bowens Run Rd 3 2 1,493 $589,990 $395 170 days
2 Bowens Run Rd 4 3 2,468 $639,990 $259 41 days
3 Bowens Run Rd 4 3 3,582 $692,990 $193 71 days
2063 Springvale Dr 5 4 4,920 $744,999 $151 273 days
2079 Springvale Dr 4 3 3,153 $669,999 $212 281 days
Marsh Rd N/A N/A N/A $4,649,000 Unknown 316 days
Catlett Rd N/A N/A N/A $295,000 Unknown 291 days
Rt 17 And Rd N/A N/A N/A $225,000 Unknown 262 days
Average: 3.4 2.9 2,533 $696,169 $278 86 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11235 Torrie Way Unit H 2 2 936 $220,000 $235 24 days
6732 Forbes Pl W 3 2 1,056 $419,999 $397 33 days
11115 Cedar Ln 3 2 1,656 $450,000 $271 23 days
6741 Huntland Dr 4 3 1,776 $425,000 $239 50 days
11235 Torrie Way Unit G 2 2 936 $219,999 $235 53 days
6723 Huntland Dr 3 2 1,104 $375,000 $339 16 days
11544 Kings Hill Rd 3 2 1,652 $525,000 $317 28 days
6145 Newton Ln 3 4 1,838 $425,000 $231 44 days
6563 Fell Ct 4 3 1,242 $470,000 $378 53 days
6145 Waverly Way 4 4 3,129 $575,000 $183 68 days
11249 Edgewood Dr 3 2 1,092 $410,000 $375 35 days
10866 Depot Dr 3 4 1,696 $404,900 $238 72 days
10741 James Madison Hwy 4 2 2,663 $424,000 $159 77 days
9138 Arctic Fox Way Unit 47 3 2 1,757 $629,999 $358 175 days
2083 Springvale Dr 4 4 3,954 $769,999 $194 420 days
Average: 3.2 2.7 1,765 $449,593 $277 78 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10967 Southcoate Village Dr 4 3 3,503 $625,000 $630,000 $179 8 days 10/15/26
6217 Willow Pl Unit 45 3 3 1,720 $340,000 $347,000 $201 43 days 10/14/26
7703 Botha Rd N/A N/A N/A $175,000 $175,000 Unknown 2 days 10/9/26
6343 Liberty Rd 3 2 1,412 $499,000 $475,000 $336 12 days 10/8/26
10829 King Nobel Ln 4 3 3,122 $599,999 $599,999 $192 25 days 10/6/26
6678 Clarkes Meadow Dr 4 4 3,575 $525,000 $515,000 $144 43 days 10/2/26
6161 Willow Pl Unit 106 2 1 1,110 $252,000 $252,000 $227 41 days 9/28/26
10756 James Madison Hwy 4 3 1,456 $420,000 $435,000 $298 Unknown 9/28/26
9059 Randolph Cir 4 4 3,656 $595,000 $595,000 $162 17 days 9/25/26
7554 Hancock St 3 3 2,267 $450,000 $433,000 $191 20 days 9/25/26
7323 Okeefe Rd 4 3 2,634 $699,900 $709,000 $269 7 days 9/22/26
6184 Willow, Unit 29 4 4 1,960 $375,000 $380,000 $193 6 days 9/18/26
6731 W Forbes Pl W 3 2 1,109 $424,900 $424,900 $383 7 days 9/18/26
8067 Mckay St 3 2 2,180 $634,999 $634,990 $291 124 days 9/17/26
11258 Edgewood Dr 3 2 1,446 $450,000 $450,000 $311 19 days 9/15/26
7733 Botha Rd 4 2 1,938 $599,900 $605,000 $312 7 days 9/1/26
2975 Revere St 4 4 3,372 $585,000 $590,000 $174 10 days 8/28/26
13328 Elk Run Rd 3 3 2,112 $494,499 $510,260 $241 72 days 8/27/26
9711 Clarkes Rd 4 4 3,328 $845,000 $835,600 $251 19 days 8/6/26
13355 Jester Ct 3 3 2,450 $499,000 $500,000 $204 8 days 8/5/26
6118 Olivera Ave 5 4 3,209 $560,000 $570,000 $177 2 days 7/31/26
7313 Covingtons Corner Rd 3 2 1,971 $549,000 $549,000 $278 13 days 7/20/26
11101 Crest Ln 3 2 1,224 $425,000 $415,000 $339 55 days 7/17/26
1074 Winter Pl 3 3 N/A $549,999 $549,999 Unknown 47 days 7/15/26
3014 Revere St 3 3 1,774 $424,900 $424,900 $239 2 days 7/10/26
6161 Willow Pl Unit 205 1 1 940 $215,000 $215,000 $228 17 days 7/9/26
4420 Stribling Dr 3 3 1,836 $465,000 $475,000 $258 17 days 7/9/26
10059 Clarkes Rd 5 4 3,640 $675,000 $672,000 $184 52 days 7/8/26
6161 Willow Pl Unit 208 2 1 1,136 $256,000 $250,000 $220 15 days 7/6/26
6686 Clarkes Meadow Dr 4 3 2,196 $550,000 $565,000 $257 13 days 7/1/26
4101 Clarke St 3 4 2,548 $579,900 $580,000 $227 18 days 6/27/26
13047 Elk Run Rd 2 2 1,288 $529,000 $540,000 $419 11 days 6/26/26
7500 Hancock St 3 4 1,680 $425,000 $425,000 $252 13 days 6/26/26
2067 Springvale Dr 4 3 3,153 $729,999 $710,000 $225 190 days 6/26/26
6174 Newton Ln 3 4 1,700 $419,000 $428,000 $251 31 days 6/25/26
2979 Revere St 5 4 3,282 $600,000 $605,000 $184 7 days 6/23/26
6182 Newton Lane Ln 3 4 1,818 $449,500 $430,000 $236 16 days 6/22/26
3203 Jefferson Blvd 3 4 1,720 $435,000 $430,000 $250 12 days 6/22/26
11260 Torrie Way Unit H 2 2 936 $240,000 $227,000 $242 74 days 6/22/26
11228 Torrie Way Unit G 2 2 936 $235,000 $231,000 $246 73 days 6/18/26
1087 Winter Pl 4 3 1,848 $599,999 $615,000 $332 110 days 6/17/26
7550 Hancock St 3 3 1,642 $415,000 $415,000 $252 11 days 6/12/26
11358 Whipkey Dr 4 4 4,402 $689,900 $675,000 $153 48 days 6/12/26
6918 Maplewood Dr 3 3 1,284 $439,000 $450,000 $350 6 days 6/11/26
10844 Blake Ln 5 3 2,288 $475,000 $485,000 $211 4 days 6/10/26
11256 Torrie Way Unit G 2 2 936 $230,000 $218,000 $232 22 days 6/9/26
6227 Liberty Rd 3 4 4,537 $1,200,000 $1,165,000 $256 1 day 6/5/26
11055 Ransom Ln 4 3 1,808 $534,999 $535,000 $295 79 days 6/5/26
10985 Blake Ln 3 3 1,664 $499,990 $515,000 $309 5 days 6/4/26
6161 Willow Pl Unit 308 2 1 1,136 $239,900 $240,000 $211 12 days 6/2/26
Average: 3.4 2.9 2,201 $521,391 $521,200 $254 27 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

How much is your home worth?

...get instant property value now!