Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12112 Garden Grove Cir Unit #201 1 1 832 $329,900 $396 0 days
11432 Tiger Lily Ln 3 4 1,688 $765,000 $453 1 day
4836 Gainsborough Dr 4 4 2,187 $1,075,000 $491 1 day
5010 Gainsborough Dr 4 3 1,340 $824,900 $615 1 day
10704 Warwick Ave 6 7 4,028 $1,850,000 $459 2 days
10013 Terry St 3 2 962 $619,900 $644 1 day
3174 Colchester Brook Ln 3 4 1,749 $753,000 $430 0 days
3629 Parklane Rd 4 3 1,530 $894,500 $584 3 days
7315 Little River Turnpike N/A N/A N/A $349,000 Unknown 3 days
10828 Broadwater Dr 4 3 1,522 $850,000 $558 2 days
10800 Willow Ter 3 4 2,596 $999,990 $385 2 days
4300 Tartan Oak Ct 4 3 1,940 $850,000 $438 3 days
5533 Ridgeton Hill Ct 3 4 1,288 $619,000 $480 3 days
5315 Summit Dr 4 3 1,862 $780,000 $418 2 days
3414 Country Hill Dr 4 2 1,302 $795,000 $610 3 days
4480 Market Commons Dr Unit #416 2 2 1,158 $529,900 $457 3 days
9811 Vertain Ct 5 3 2,128 $950,000 $446 3 days
9459 Fairfax Blvd Unit #202 2 1 914 $279,900 $306 4 days
12908 Fair Briar Ln 2 2 1,230 $450,000 $365 0 days
10349 Sager Ave Unit #301 2 3 1,142 $485,000 $424 4 days
3130 Chichester Ln 4 2 2,278 $950,000 $417 3 days
4469 Holly Ave 3 4 1,280 $649,500 $507 3 days
10641 Ashby Pl 3 2 1,166 $505,000 $433 3 days
9710 Kingsbridge Dr Unit #104 1 1 881 $255,000 $289 5 days
4142 Fountainside Ln Unit #E102 2 2 1,254 $425,000 $338 3 days
4370 Patriot Park Court 3 4 2,527 $888,888 $351 4 days
3509 Sutton Heights Cir 4 4 2,352 $1,069,888 $454 4 days
12102 Green Leaf Ct Unit #102 3 2 1,064 $395,000 $371 6 days
10755 Fairgrounds Dr Unit #115 1 1 744 $435,000 $584 5 days
5420 Cabot Ridge Ct 4 4 1,610 $660,000 $409 2 days
2907 Saintsbury Plz Unit #404 2 1 892 $249,990 $280 6 days
11707 Tumbrel Ct Unit #3 2 3 1,250 $499,999 $399 3 days
4240 Wheeled Caisson Sq 3 3 1,646 $639,900 $388 3 days
3738 Freehill Ln 5 4 2,748 $1,099,000 $399 5 days
4331 Delegate Ct 3 4 2,189 $840,000 $383 2 days
2665 Prosperity Ave Unit #437 2 2 1,184 $535,000 $451 7 days
12510 Sweet Leaf Ter 3 4 1,784 $725,000 $406 4 days
4133 Point Hollow Ln 3 2 1,535 $735,000 $478 3 days
3617 Chain Bridge Rd 7 9 9,531 $4,450,000 $466 7 days
4633 Battenburg Ln Unit #921 3 3 1,566 $549,900 $351 7 days
11434 Park Dr 6 6 3,058 $1,300,000 $425 6 days
12912 Mount Royal Ln 4 2 1,950 $849,999 $435 4 days
9927 Barnsbury Ct 5 3 2,431 $1,050,000 $431 4 days
13222 Goose Pond Ln 3 4 2,049 $850,000 $414 9 days
12609 Braddock Rd N/A N/A N/A $1,200,000 Unknown 11 days
5416 Chatsworth Ct 4 3 1,590 $899,500 $565 10 days
5409 Riverboat Way 3 4 1,496 $649,500 $434 10 days
2901 Saintsbury Plz Unit #206 2 2 1,325 $469,500 $354 12 days
13143 Melville Ln 4 3 1,316 $825,000 $626 4 days
4119 Brookgreen Dr 3 4 1,920 $839,000 $436 11 days
Average: 3.3 3.1 1,922 $926,907 $440 60 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5524 Chestermill Dr 5 4 4,707 $1,450,000 $308 1 day
9550 Bastille St Unit #403 2 2 1,190 $574,990 $483 1 day
12205 Fairfield House Dr Unit #604B 2 2 1,180 $420,000 $355 4 days
5522 Chestermill Dr 5 4 3,802 $1,150,000 $302 4 days
9345 Lemon Mint Ct 3 4 1,580 $960,000 $607 6 days
3069 White Birch Ct 3 4 1,540 $739,900 $480 3 days
2931 Deer Hollow Way Unit #408 2 2 1,091 $443,990 $406 5 days
5250 Lewisham Rd 4 3 2,440 $1,075,000 $440 10 days
11638 Forest Hill Ct 6 5 4,156 $1,249,000 $300 11 days
12888 Grays Pointe Rd Unit #A 1 1 798 $289,000 $362 12 days
3804 Acosta Rd 5 3 2,113 $1,285,000 $608 11 days
13157 Quail Creek Ln 4 4 1,452 $675,000 $464 10 days
11506 Sperrin Cir Unit #305 2 2 1,181 $469,000 $397 6 days
4619 Luxberry Dr 4 4 1,840 $799,990 $434 2 days
5576 James Young Way 6 6 4,427 $1,550,000 $350 18 days
3150 Ellenwood Dr 3 3 1,056 $579,990 $549 12 days
11600 Leehigh Dr 4 4 2,311 $979,990 $424 3 days
9809 John Robert Way 4 4 3,854 $1,375,000 $356 17 days
12239 Sessile Cmns 3 5 2,700 $999,999 $370 1 day
12203 Tenbury Ter 3 3 1,764 $729,900 $413 3 days
12264 Sweet Willow Ln 4 5 3,010 $1,090,000 $362 13 days
4020 Roberts Rd 4 4 2,656 $950,000 $357 18 days
10925 Park Rd 2 2 1,120 $564,900 $504 9 days
3855 Inverness Rd 3 4 1,983 $795,000 $400 5 days
9475 Sprague Ave Unit #306 2 2 1,364 $629,990 $461 1 day
9540 Bastille St Unit #404 2 2 1,344 $624,990 $465 1 day
9622 Maury Rd 5 5 3,366 $1,350,000 $401 17 days
3799 Inverness Rd 3 4 1,935 $800,000 $413 11 days
13117 Mercury Ln 4 3 2,231 $849,900 $380 4 days
9217 Santayana Dr 4 4 2,109 $1,050,000 $497 17 days
4303 Chariot Ct Unit #118 3 3 1,725 $560,000 $324 17 days
3860 Waythorn Pl 3 4 1,640 $699,995 $426 19 days
9550 Bastille St Unit #507 1 1 772 $409,990 $531 1 day
11508 Sperrin Cir Unit #403 4 3 1,759 $600,000 $341 19 days
5110 Holden St 4 4 3,257 $1,050,000 $322 20 days
9441 Canonbury Sq 3 4 1,658 $925,000 $557 12 days
4103 Oak Village Lndg 4 4 2,192 $830,000 $378 3 days
12802 Middleton Ln 3 2 1,535 $725,000 $472 1 day
3117 Sundrops Ct 4 4 2,696 $998,000 $370 12 days
3957 Oak St 3 5 2,794 $1,025,000 $366 21 days
3108 Cedar Grove Dr 4 4 1,428 $689,000 $482 8 days
11955 Artery Dr 3 4 1,280 $575,000 $449 6 days
4405 Sedgehurst Dr Unit #202 2 2 1,038 $324,900 $313 17 days
5027 Head Ct 3 3 1,307 $475,000 $363 11 days
9259 Bailey Ln 3 4 1,656 $739,900 $446 22 days
12754 Alder Woods Dr 5 5 4,062 $1,448,000 $356 5 days
4405 Fair Stone Dr Unit #204 2 2 1,038 $359,000 $345 18 days
9550 Bastille St Unit #603 2 2 1,190 $569,990 $478 1 day
4427 Beechstone Ln 3 3 2,188 $589,950 $269 27 days
9475 Sprague Ave Unit #412 2 2 1,284 $599,990 $467 1 day
Average: 3.1 3.1 1,919 $819,374 $444 7 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10174 Bessmer Lane 5 4 3,055 $1,250,000 $1,250,000 $409 26 days 7/24/26
13210 Goose Pond Lane 3 3 2,272 $874,900 $856,000 $376 7 days 7/24/26
3603 Sweethorn Court 2 3 1,404 $580,000 $556,000 $396 61 days 7/24/26
9108 Hunting Pines Place 3 2 1,232 $450,000 $450,000 $365 1 day 7/24/26
9903 Burke Station Court 7 5 3,676 $1,566,000 $1,500,000 $408 9 days 7/24/26
12498 Sweet Leaf Terrace 3 4 1,672 $750,000 $765,000 $457 11 days 7/24/26
10171 Fair Woods Drive Unit #301 2 1 984 $289,900 $290,000 $294 137 days 7/24/26
4106 Fern Street 3 3 1,152 $675,000 $713,900 $619 8 days 7/24/26
13321 Hound Run Drive 3 4 1,220 $600,000 $621,600 $509 3 days 7/24/26
12885 Fair Briar Lane 2 2 1,310 $435,000 $435,000 $332 31 days 7/24/26
3961 Lyndhurst Drive Unit #303 2 1 942 $309,500 $299,800 $318 18 days 7/24/26
4507 Plateau Drive 4 5 2,360 $1,080,000 $1,150,000 $487 5 days 7/24/26
3803 Estel Road 5 4 3,392 $1,395,000 $1,345,000 $396 64 days 7/24/26
2916 Mainstone Drive 3 4 1,845 $800,000 $800,000 $433 17 days 7/24/26
4112 Flower Box Court 3 4 1,440 $720,000 $700,000 $486 21 days 7/23/26
10800 Steven Lee Court 5 4 2,568 $1,275,000 $1,275,000 $496 5 days 7/23/26
4909 Sammy Joe Drive 6 6 4,458 $1,375,000 $1,310,000 $293 56 days 7/23/26
4132 Fountainside Lane Unit #101 3 2 1,331 $495,000 $490,000 $368 8 days 7/23/26
3502 Burrows Avenue 4 3 1,400 $799,900 $810,000 $578 7 days 7/22/26
4224 Minstrell Lane 4 3 1,316 $825,000 $855,000 $649 4 days 7/22/26
12811 Madeley Court 3 2 1,795 $575,000 $645,000 $359 0 days 7/21/26
3740 Broomsedge Court 3 4 1,700 $579,900 $575,000 $338 22 days 7/21/26
8906 Royal Astor Way 4 2 1,240 $635,000 $630,000 $508 27 days 7/21/26
3213 Fair Woods Parkway 4 3 1,857 $799,990 $847,000 $456 16 days 7/21/26
4076 Walnut Cove Circle 4 4 1,846 $820,000 $835,000 $452 3 days 7/20/26
10915 Maple Street 4 2 1,834 $699,900 $699,900 $381 45 days 7/20/26
12765 Fair Crest Court Unit #304 2 3 1,320 $449,900 $450,000 $340 13 days 7/20/26
5501 W Ridge View Drive 5 5 4,312 $1,550,000 $1,550,000 $359 5 days 7/20/26
4127 Fountainside Lane Unit #201 3 2 1,370 $475,000 $482,125 $351 8 days 7/20/26
12277 Sweet Willow Lane 4 4 2,979 $1,025,000 $1,050,000 $352 0 days 7/17/26
3435 Brookwood Drive 5 2 1,492 $750,000 $725,000 $485 11 days 7/17/26
10570 Main Street Unit #218 2 1 940 $285,000 $280,000 $297 34 days 7/17/26
10011 Terry Street 4 2 1,206 $665,000 $675,000 $559 11 days 7/17/26
3800 Ridgelea Drive 5 3 2,880 $1,250,000 $1,250,000 $434 11 days 7/17/26
10623 Maple Street 3 2 1,182 $498,000 $498,000 $421 9 days 7/17/26
9720 Aspen Hollow Way 4 4 2,204 $988,000 $1,040,000 $471 6 days 7/17/26
5384 Ashleigh Road 4 4 3,221 $1,289,000 $1,305,263 $405 3 days 7/17/26
12632 Victoria Station Court 3 4 1,728 $630,000 $630,000 $364 19 days 7/17/26
12531 Lieutenant Nichols Road 4 3 2,352 $979,000 $1,080,000 $459 2 days 7/17/26
12136 Wedgeway Court 3 4 1,296 $644,900 $644,900 $497 11 days 7/17/26
3801 Wheatgrain Lane 4 4 2,647 $1,325,000 $1,325,000 $500 6 days 7/17/26
4655 Braddock Green Court 5 3 2,916 $1,099,990 $1,100,000 $377 17 days 7/17/26
11025 Melissa Court 4 3 1,940 $889,999 $900,000 $463 12 days 7/17/26
9471 Fairfax Boulevard Unit #103 1 1 698 $200,000 $170,000 $243 85 days 7/16/26
4014 Dogberry Lane 3 4 2,270 $815,000 $861,000 $379 5 days 7/16/26
4315 Markwood Lane 4 2 1,950 $679,000 $735,000 $376 3 days 7/16/26
9804 Dansk Court 5 4 2,810 $1,125,000 $1,221,649 $434 6 days 7/16/26
12785 Fair Briar Lane 2 2 1,242 $399,999 $389,900 $313 9 days 7/15/26
4677 Carisbrooke Lane 3 4 1,600 $740,000 $720,000 $450 8 days 7/15/26
4113 River Forth Drive 3 4 1,464 $680,000 $721,000 $492 7 days 7/15/26
Average: 3.4 3.2 1,938 $815,827 $827,019 $438 19 days
Viewing 1 - 50 of 866
Viewing 1 - 50 of 866