Sign up to stay up to date on the Great Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 Riva Ridge Dr 4 4 3,038 $1,399,999 $460 Unknown
423 Seneca Rd 5 7 11,472 $3,980,000 $346 4 days
10109 Milstead Rd N/A N/A N/A $1,300,000 Unknown 4 days
650 Walker Rd 3 1 1,296 $599,000 $462 5 days
518 Springvale Rd 5 4 3,586 $2,499,999 $697 8 days
10603 Oxford Ct 3 3 1,869 $699,900 $374 4 days
9116 Weant Dr N/A N/A N/A $950,000 Unknown Unknown
9116 Weant Dr 4 3 1,596 $950,000 $595 Unknown
1101 Walker Rd 3 3 2,812 $1,450,000 $515 5 days
20058 Great Falls Forest Dr 4 4 3,544 $975,000 $275 Unknown
326 Walker Rd 6 5 3,276 $1,800,000 $549 Unknown
1007 Evonshire Ln 4 2 2,171 $1,085,000 $499 6 days
408 Springvale Rd 8 11 17,000 $9,995,000 $587 Unknown
10136 Yorktown Dr 4 3 2,152 $745,000 $346 18 days
717 Kentland Dr N/A N/A N/A $1,449,900 Unknown 14 days
756 Applewood Ln 6 3 3,142 $1,450,000 $461 25 days
125 Commonage Dr 6 5 4,861 $2,150,000 $442 21 days
264 Golden Woods Ct N/A N/A N/A $1,750,000 Unknown 26 days
851 Nicholas Run Dr 7 8 9,586 $2,999,999 $312 27 days
20072 Great Falls Forest Dr 4 3 2,008 $820,000 $408 10 days
9222 Jeffery Rd 5 6 6,354 $1,650,000 $259 32 days
1205 Towlston Rd 6 9 11,800 $5,250,000 $444 17 days
94 Interpromontory Rd 4 3 3,135 $1,775,000 $566 27 days
9203 Potomac Ridge Rd N/A N/A N/A $943,000 Unknown 34 days
920 Holly Run Ct 5 4 3,638 $1,195,000 $328 24 days
431 Olympia Way 5 4 6,055 $2,090,000 $345 34 days
1010 Murphy Dr 5 5 5,280 $2,195,000 $415 32 days
800 Falls Farm Ct 6 9 11,525 $6,495,000 $563 19 days
9709 Arnon Chapel Rd 4 6 5,358 $2,295,000 $428 27 days
216 River Park Dr 5 6 5,759 $1,999,000 $347 27 days
717 Kentland Dr 4 4 3,889 $1,449,900 $372 36 days
927 Hickory Run Ln 5 7 9,333 $3,500,000 $375 33 days
606 Kentland Dr 6 8 9,333 $2,500,000 $267 41 days
731 Walker Unit A2, AND B2 N/A N/A N/A $799,000 Unknown 12 days
304 Chesapeake Dr 5 5 6,020 $2,189,000 $363 25 days
105 Interpromontory Rd 6 8 9,011 $3,498,000 $388 40 days
9395 Wolf Trap Creek Ct 5 5 7,400 $2,095,000 $283 27 days
558 Innsbruck Ave 6 11 14,700 $6,500,000 $442 14 days
576 Innsbruck Ave 6 9 21,727 $14,900,000 $685 19 days
9910 Deerfield Pond Dr 7 10 9,244 $6,995,000 $756 12 days
11318 Leesburg Pike 6 8 14,415 $6,995,000 $485 Unknown
10022 Colvin Run 4 3 2,317 $1,499,900 $647 29 days
10024 Colvin Run Rd 5 3 2,609 $1,299,900 $498 12 days
10207 Oxfordshire Rd 4 3 2,528 $1,499,000 $592 4 days
905 Falls Bridge Ln 6 4 5,738 $1,880,000 $327 51 days
615 Nalls Farm Way 6 5 6,967 $1,999,900 $287 22 days
10898 Woodleaf Ln 3 3 3,411 $1,250,000 $366 40 days
10808 Georgetown Pike 6 10 11,400 $4,870,000 $427 56 days
310 Springvale Rd 6 7 6,521 $2,395,000 $367 30 days
9698 Mill Ridge Ln 5 7 9,095 $4,950,000 $544 44 days
Average: 5.2 5.9 7,134 $2,704,710 $438 107 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Manning St N/A N/A N/A $1,495,000 Unknown 14 days
9606 Beach Mill Rd 5 9 8,825 $2,750,000 $311 13 days
9908 Minburn St 4 2 2,234 $939,000 $420 10 days
907 Cantle Ln 5 4 2,836 $1,325,000 $467 17 days
1075 Manning St 4 3 3,372 $1,495,000 $443 14 days
11366 Seneca Knoll Dr 5 6 7,641 $2,200,000 $287 33 days
1002 Sherman Ct 6 7 9,734 $2,311,000 $237 42 days
10875 Patowmack Dr 6 7 6,888 $2,150,000 $312 5 days
1172 Robindale Dr 5 5 5,939 $1,949,900 $328 45 days
9704 Mill Run Dr 5 5 6,876 $2,050,000 $298 74 days
10560 Fox Forest Dr 4 5 5,554 $1,999,000 $359 78 days
11556 Holly Briar Ln 5 5 4,714 $1,495,000 $317 91 days
248 Springvale Rd 7 7 8,015 $3,399,000 $424 110 days
10872 Patowmack Dr 7 10 10,027 $2,595,000 $258 132 days
391 Still Pond Run 4 6 8 $3,189,000 Unknown 148 days
796 Falls Farm Ct 6 10 11,800 $6,950,000 $588 136 days
608 Nalls Farm Way 5 5 8,169 $2,391,500 $292 146 days
11431 Woolington Rd 5 6 8,735 $2,350,000 $269 155 days
1150 Kettle Pond Ln 4 3 2,000 $990,000 $495 215 days
11908 Plantation Dr Unit A N/A N/A N/A $750,000 Unknown 17 days
11908 Plantation Dr Unit B N/A N/A N/A $750,000 Unknown 1811 days
Walker Meadow Court N/A N/A N/A $1,800,000 Unknown 520 days
Lot 4 Walker Meadow Court N/A N/A N/A $1,000,000 Unknown 523 days
10058 Walker Meadow Ct N/A N/A N/A $975,000 Unknown 596 days
Lot 3 Walker Meadow Court N/A N/A N/A $975,000 Unknown 818 days
Average: 5.1 5.8 6,298 $2,010,936 $22,485 230 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Leigh Mill Rd 5 7 9,958 $3,195,000 $3,175,000 $318 52 days 10/23/26
813 Blacks Hill Rd 5 6 7,241 $1,910,000 $1,810,000 $249 101 days 10/19/26
1051 Northfalls Ct 4 4 4,572 $1,650,000 $1,600,000 $349 131 days 10/19/26
10915 Belgravia Ct 5 4 4,080 $1,575,000 $1,450,000 $355 59 days 10/16/26
10004 Minburn St 4 3 3,574 $1,550,000 $1,500,000 $419 13 days 10/8/26
500 Walker Rd 3 3 2,127 $1,150,000 $1,235,000 $580 4 days 10/1/26
801 Olde Georgetown Ct 6 7 7,557 $2,600,000 $2,500,000 $330 64 days 10/1/26
9563 Edmonston Dr 5 5 4,893 $2,200,000 $2,200,000 $449 1 day 9/30/26
1133 Springvale Rd 5 7 6,734 $2,295,000 $2,250,000 $334 101 days 9/30/26
923 Harriman St 4 4 3,782 $950,000 $950,000 $251 4 days 9/25/26
951 Captain Hickory Dr 4 7 5,000 $1,729,000 $1,625,000 $325 96 days 9/24/26
810 Aaron Ct 5 4 4,100 $1,595,000 $1,575,000 $384 37 days 9/18/26
1127 Walker Rd 6 7 10,384 $2,950,000 $2,850,000 $274 30 days 9/17/26
95 River Birch Dr N/A N/A N/A $1,985,000 $1,900,000 Unknown 35 days 9/16/26
10166 Yorktown Way 4 3 2,722 $899,900 $890,000 $326 9 days 9/15/26
9400 Georgetown Pike N/A N/A N/A $2,400,000 $2,200,000 Unknown 355 days 9/15/26
524 Innsbruck Ave 5 10 14,700 $12,000,000 $12,000,000 $816 1 day 9/14/26
1108 Hobnail Ct 6 8 6,168 $2,550,000 $2,465,000 $399 16 days 9/14/26
805 Golden Arrow St 5 3 2,772 $1,349,000 $1,400,000 $505 10 days 9/10/26
10216 Eisenhower Ln 5 3 3,421 $1,880,000 $1,920,000 $561 15 days 9/10/26
517 Seneca Rd 5 5 6,609 $1,935,000 $1,895,000 $286 71 days 9/8/26
9200 Ripple Brook Rd 5 4 4,070 $1,695,000 $1,625,000 $399 26 days 9/2/26
11514 Seneca Woods Ct 7 7 6,420 $1,899,000 $1,885,000 $293 63 days 9/2/26
10711 Sycamore Springs Ln 4 4 5,754 $1,250,000 $1,205,000 $209 1 day 9/1/26
1032 Riva Ridge Dr 5 4 2,840 $1,200,000 $1,200,000 $422 15 days 8/31/26
10350 Elizabeth St 7 13 17,200 $5,250,000 $5,250,000 $305 44 days 8/28/26
11618 Holly Briar Ln 5 4 4,212 $1,399,000 $1,350,000 $320 36 days 8/25/26
9221 Weant Dr 4 3 2,572 $880,000 $850,000 $330 24 days 8/20/26
11913 Holly Spring Dr 4 3 3,333 $1,115,000 $1,095,000 $328 57 days 8/19/26
731 Utterback Store Rd 5 7 6,482 $2,349,000 $2,155,000 $332 26 days 8/18/26
900 Walker Rd 3 3 2,148 $899,000 $800,000 $372 28 days 8/18/26
9324 Georgetown Pike 7 11 9,525 $3,995,000 $3,850,000 $404 64 days 8/17/26
11379 Seneca Knoll Dr 5 6 7,124 $2,150,000 $2,000,000 $280 51 days 8/14/26
11748 Thomas Ave 5 6 6,336 $2,250,000 $2,200,000 $347 93 days 8/13/26
1132 Springvale Rd 4 3 4,353 $1,350,000 $1,425,000 $327 6 days 8/10/26
502 River Bend Rd 7 7 8,300 $3,750,000 $3,425,000 $412 30 days 8/10/26
20058 Great Falls Forest Dr 4 3 2,426 $699,900 $700,000 $288 9 days 8/7/26
9501 Brian Jac Ln 5 5 6,149 $1,500,000 $1,525,000 $248 Unknown 8/4/26
10120 Walker Lake Dr 5 6 7,688 $2,299,900 $2,540,000 $330 4 days 8/4/26
10590 Beach Mill Rd 4 5 6,353 $1,500,000 $2,110,000 $332 9 days 7/31/26
10514 Brevity Dr 5 3 3,394 $1,299,000 $1,350,000 $397 12 days 7/31/26
952 Walker Rd 6 9 8,826 $2,895,000 $2,818,000 $319 21 days 7/31/26
837 Seneca Rd 6 6 5,182 $1,675,000 $1,650,000 $318 56 days 7/31/26
9113 Dara Ln 8 9 12,100 $4,295,000 $4,050,000 $334 49 days 7/31/26
1127 Marlene Ln 6 5 7,986 $2,300,000 $2,300,000 $288 28 days 7/24/26
1306 Lyons St 4 3 2,079 $1,125,000 $1,125,000 $541 1 day 7/23/26
511 Nalls Dairy Ct 5 5 5,731 $2,175,000 $2,060,000 $359 13 days 7/21/26
9216 Weant Dr 3 1 1,322 $799,500 $675,000 $510 43 days 7/21/26
816 Constellation Dr 5 5 4,022 $1,475,000 $1,535,000 $381 7 days 7/16/26
1350 Tate Modern Ln 5 7 8,644 $3,500,000 $3,500,000 $404 4 days 7/16/26
Average: 4.9 5.3 5,860 $2,203,592 $2,157,634 $384 35 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

How much is your home worth?

...get instant property value now!