Sign up to stay up to date on the Herndon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12670 Magna Carta 4 3 1,092 $735,000 $673 0 days
2711 Mustang Dr 4 3 2,576 $1,200,000 $465 0 days
14057 Sunrise Valley Dr Unit #9B 3 3 2,070 $635,000 $306 2 days
13993 Airfoil Rd 5 5 3,000 $849,900 $283 1 day
3248 Kinross Cir 4 3 1,822 $940,000 $515 0 days
904 Locust St 4 6 4,473 $1,500,000 $335 3 days
12915 Alton Sq Unit #113 2 1 990 $299,999 $303 4 days
116 Herndon Mill Cir 3 4 2,016 $790,000 $391 2 days
13042 Greg Roy Ln 4 4 2,288 $875,000 $382 5 days
12953 Centre Park Cir Unit #120 N/A 1 488 $235,000 $481 3 days
12933 Centre Park Cir Unit #306 1 1 813 $325,000 $399 4 days
3285 Willow Glen Dr 6 5 4,321 $1,598,000 $369 3 days
13514 Floris St 5 3 1,344 $835,000 $621 3 days
13481 Higgs Ct 3 4 1,232 $585,000 $474 4 days
508 Hollingsworth Ter 3 4 2,088 $749,900 $359 4 days
2108 Highcourt Ln Unit #303 1 1 990 $325,000 $328 3 days
12821 Kettering Dr 5 4 2,200 $958,125 $435 5 days
1534 Malvern Hill Pl 5 3 1,092 $699,900 $640 4 days
3231 Nestlewood Dr 4 3 2,322 $859,000 $369 3 days
2736 Velocity Rd 4 5 1,901 $654,900 $344 5 days
2615 Jetstream Rd 4 4 3,079 $885,000 $287 4 days
12306 Streamvale Cir 4 3 2,144 $865,000 $403 4 days
12620 Holkein Dr 5 4 1,728 $885,000 $512 3 days
1104 Clarke St 4 3 1,732 $749,000 $432 0 days
1501 Judd Ct 4 3 3,740 $1,199,900 $320 7 days
13200 Hughsmith Way 4 4 2,143 $949,000 $442 6 days
12949 Centre Park Cir Unit #408 1 1 813 $325,000 $399 2 days
402 Pickett Ln 3 2 963 $650,000 $674 9 days
13513 Copper Ridge Dr 4 4 2,693 $1,175,000 $436 0 days
13537 Innovation Station Loop Unit #76A 3 3 1,560 $445,305 $285 9 days
13716 Aviation Place 3 3 2,300 $749,900 $326 10 days
2324 Wind Charm St Unit #306 2 2 1,515 $550,000 $363 10 days
1526 Shellbark Pl 3 2 1,449 $275,000 $189 5 days
3408 Oakton Chase Ct 6 7 5,530 $2,300,000 $415 9 days
13983 Airfoil Rd 3 4 1,920 $639,900 $333 11 days
2598 Logan Wood Dr 3 4 1,822 $754,998 $414 4 days
3012 Summershade Ct 4 2 1,916 $749,995 $391 11 days
238 Van Buren St 3 3 1,524 $580,000 $380 2 days
1340 Cassia St 4 4 1,855 $835,000 $450 10 days
1413 Bayshire Ln 4 3 1,768 $835,000 $472 13 days
13717 Neil Armstrong Ave 5 5 2,500 $839,000 $335 2 days
2695 Velocity Rd Unit #49K 3 3 2,070 $674,900 $326 12 days
13086 Marcey Creek Rd Unit #13086 2 2 1,388 $450,000 $324 11 days
2929 Ashdown Forest Dr 4 3 1,137 $770,000 $677 11 days
416 Virginia Ave 4 3 1,467 $689,900 $470 6 days
408 Arkansas Ave 4 2 1,747 $680,000 $389 12 days
1183 Autumnhaze Ct 3 2 1,360 $440,000 $323 13 days
1024 Queens Ct 3 3 1,260 $465,000 $369 13 days
1501 Snowflake Ct 5 4 3,588 $924,900 $257 0 days
12806 Fantasia Dr 3 2 1,167 $665,000 $569 3 days
Average: 3.3 3.2 1,924 $734,284 $388 55 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1539 Kingstream Cir 4 3 2,870 $955,000 $332 3 days
13598 Air And Space Museum Pkwy 4 5 2,480 $809,990 $326 10 days
3202 Allness Ln 3 3 2,345 $925,000 $394 3 days
1502 Snowflake Ct 5 5 3,530 $918,900 $260 10 days
2504 Einstein St Unit #260 3 3 2,250 $535,000 $237 11 days
13024 Farthingale Dr 4 2 922 $715,000 $775 4 days
13629 Cedar Run Ln 3 4 2,124 $739,000 $347 17 days
727 Park Ave 3 2 1,008 $515,000 $510 5 days
12212 Meadowstream 4 4 2,014 $869,000 $431 19 days
12605 Franklin Farm Rd 5 4 2,902 $1,280,000 $441 17 days
12958 Centre Park Cir Unit #118 2 2 1,136 $374,900 $330 11 days
3419 Doe Run Ct 4 4 1,860 $775,000 $416 6 days
13486 Lake Shore Dr 4 4 1,835 $909,900 $495 17 days
1229 Reston Ave 4 2 2,600 $975,000 $375 6 days
412 Cavendish St 4 3 1,092 $669,000 $612 13 days
1224 Magnolia Ln 4 3 1,787 $520,000 $290 12 days
12905 Centre Park Cir Unit #412 2 2 1,031 $349,900 $339 9 days
12714 Longleaf Ln 4 3 1,800 $775,000 $430 25 days
12842 Fantasia Dr 5 3 1,232 $690,000 $560 13 days
13598 Bathgate Dr 3 3 2,320 $669,500 $288 21 days
2461 Rolling Plains Dr 3 4 1,620 $650,000 $401 20 days
13616 Big Boulder Rd 4 4 2,220 $749,000 $337 10 days
12957 Centre Park Cir Unit #304 2 2 1,175 $389,900 $331 29 days
12809 Bexhill Ct 3 2 960 $685,000 $713 11 days
12945 Centre Park Cir Unit #303 1 1 664 $310,000 $466 24 days
13378 Point Rider Ln 4 4 2,280 $909,999 $399 25 days
13004 Cabin Creek Rd Unit #13004 2 2 1,380 $450,000 $326 31 days
13425 Alfred Mill Ct 4 3 2,376 $985,000 $414 32 days
2545 James Monroe Cir 3 4 1,858 $675,000 $363 32 days
1498 Powells Tavern Pl 5 4 2,976 $995,000 $334 34 days
300 Holly Ct 3 4 1,280 $574,000 $448 26 days
13899 Aviation Pl Unit #HOMESITE 76 4 5 2,487 $800,990 $322 26 days
2714 River Birch Rd Unit #HOMESITE 108 4 5 2,969 $863,990 $291 20 days
511 Florida Ave Unit #201 1 1 1,048 $225,000 $214 29 days
3013 Dower House Dr 5 4 2,302 $1,100,000 $477 21 days
13649 Venturi Ln 3 3 1,634 $520,000 $318 37 days
900 Barker Hill Rd 5 3 2,420 $860,000 $355 30 days
1103 Lopez Ln 3 4 1,342 $539,900 $402 29 days
13157 Kidwell Field Rd 2 3 1,765 $625,000 $354 35 days
182 Reading Ave 3 2 2,216 $250,000 $112 47 days
13502 Sayward Blvd Unit #91 2 3 1,572 $569,900 $362 8 days
106 Meeting House Station Sq 3 4 1,868 $750,000 $401 39 days
12915 Alton Sq Unit #306 2 2 1,140 $369,990 $324 30 days
12715 Taustin Ln 4 3 2,260 $750,000 $331 3 days
12747 Kinship Dr 5 3 1,092 $737,000 $674 46 days
12913 Centre Park Cir Unit #103 1 1 664 $295,000 $444 53 days
12652 Terrymill Dr 4 3 2,128 $848,888 $398 4 days
2961 Ashdown Forest 4 3 2,200 $839,000 $381 40 days
2430 Silver Line Aly 3 3 1,560 $572,000 $366 59 days
13363 Launders St 3 3 2,394 $669,500 $279 60 days
Average: 3.4 3.1 1,911 $685,604 $370 49 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Herndon Mills Circle 3 4 1,998 $789,000 $753,000 $376 24 days 7/24/26
13526 Brightfield Lane 3 3 2,032 $799,000 $850,000 $418 3 days 7/24/26
301 Reneau Way 3 3 1,496 $469,900 $475,000 $317 20 days 7/24/26
2550 James Monroe Circle 3 4 1,842 $665,000 $650,000 $352 11 days 7/24/26
State Route 225 N/A N/A N/A $125,000 $126,000 Unknown 31 days 7/24/26
2460 Cypress Green Lane 4 6 3,460 $1,075,000 $1,100,000 $317 4 days 7/23/26
506 Dakota Drive 3 3 1,382 $565,000 $567,000 $410 54 days 7/23/26
2239 Monaghan Drive 3 3 1,400 $479,900 $483,000 $345 30 days 7/22/26
1431 Kingstream Drive 4 4 2,752 $825,000 $825,000 $299 30 days 7/22/26
3142 Searsmont Place 3 3 2,660 $824,900 $825,000 $310 50 days 7/21/26
12755 Flat Meadow Lane 4 3 1,758 $969,900 $969,900 $551 1 day 7/21/26
13562 Highland Mews Court 3 2 1,080 $450,000 $420,000 $388 17 days 7/21/26
13597 Big Boulder Road 3 4 1,628 $675,000 $655,000 $402 38 days 7/20/26
12773 Flat Meadow Lane 4 4 2,112 $1,050,000 $1,070,000 $506 0 days 7/17/26
13748 Atlantis Street 3 3 2,516 $599,900 $599,900 $238 8 days 7/17/26
12919 Alton Square Unit #101 1 1 735 $259,900 $259,900 $353 18 days 7/17/26
13676 Innovation Station Loop Unit #81A 3 3 1,560 $569,900 $555,000 $355 87 days 7/17/26
1323 Stourhead Court 3 3 1,778 $815,000 $820,000 $461 2 days 7/17/26
113 Dyer Ct. 4 5 2,996 $920,000 $925,000 $308 4 days 7/17/26
13385 Point Rider Lane 4 3 1,268 $750,000 $820,000 $646 4 days 7/17/26
1300 Bayshire Lane 4 3 2,088 $679,000 $679,000 $325 5 days 7/16/26
2453 Founders Way 3 4 2,344 $715,500 $715,500 $305 7 days 7/16/26
2617 River Birch Road 2 3 1,594 $549,900 $551,000 $345 97 days 7/16/26
909 Broad Oaks Drive 5 3 2,540 $885,000 $885,000 $348 14 days 7/16/26
2124 Mager Drive 3 3 1,360 $469,999 $470,000 $345 20 days 7/16/26
3203 Kinross Circle 3 3 1,649 $890,000 $875,000 $530 16 days 7/15/26
13387 Glen Taylor Lane 4 4 2,462 $1,100,000 $1,160,160 $471 4 days 7/15/26
2515 Halterbreak Court 4 5 2,980 $1,200,000 $1,186,750 $398 15 days 7/15/26
1105 Freshrain Court 3 2 1,360 $429,900 $441,975 $324 8 days 7/15/26
1210 Cameo Court 5 4 2,900 $1,100,000 $1,100,000 $379 24 days 7/14/26
12821 Longleaf Lane 4 2 1,092 $650,000 $575,000 $526 21 days 7/13/26
754 Barbaralynn Place 4 3 1,232 $674,900 $675,000 $547 7 days 7/13/26
2503 James Maury Drive 3 4 1,584 $670,000 $650,000 $410 13 days 7/10/26
13329 Launders Street Unit #137 3 3 1,510 $558,000 $558,000 $369 18 days 7/10/26
12887 Sunrise Ridge Alley 3 3 2,220 $688,000 $693,000 $312 18 days 7/10/26
12203 Sugar Maple Drive 4 5 2,854 $1,200,000 $1,225,000 $429 7 days 7/9/26
2630 Paddock Gate Court 4 4 3,065 $1,200,000 $1,200,000 $391 4 days 7/8/26
12241 Parkstream Terrace 4 3 1,112 $699,999 $700,000 $629 6 days 7/8/26
1502 Hiddenbrook Drive 4 2 924 $650,000 $587,000 $635 58 days 7/7/26
1307 Boulder Crest Court 4 3 2,166 $925,000 $930,000 $429 12 days 7/6/26
12929 Centre Park Circle Unit #215 1 1 556 $285,000 $285,000 $512 18 days 7/6/26
1025 Boros Court 3 3 1,614 $590,000 $620,128 $384 5 days 7/6/26
1100 Jeff Ryan Drive 4 4 1,885 $825,000 $825,000 $437 9 days 7/6/26
12728 Builders Road 4 3 1,690 $725,000 $745,500 $441 5 days 7/6/26
11885 Shaker Meadows Court 5 5 4,573 $1,595,000 $1,625,000 $355 5 days 7/6/26
12916 Sunrise Ridge Alley Unit #63 3 3 1,628 $588,800 $623,000 $382 94 days 7/3/26
12617 Glenbrooke Woods Drive 4 2 996 $739,000 $739,000 $741 39 days 7/2/26
12014 Sugarland Valley Drive 4 3 2,670 $849,900 $849,900 $318 9 days 7/2/26
12528 Cliff Edge Drive 4 3 1,852 $725,000 $715,000 $386 13 days 7/2/26
2520 Walnut Leaf Lane 4 4 1,638 $699,999 $685,000 $418 52 days 7/1/26
Average: 3.5 3.3 1,971 $756,150 $763,376 $399 22 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466